
Get help
Support Services
Although our data shows experiences of maltreatment are associated with associated harm across life it is important to realise that not all people who experience maltreatment will experience these difficulties. Conversely some people who do not experience maltreatment will develop mental disorders or engage in health risk behaviours. Individual reactions to early adversity and child maltreatment can vary widely based on multiple factors. If you need support please contact one of these support services or speak to your GP. If you need urgent support or are in danger please call 000 for police or an ambulance.
National Crisis Services | |
beyondblue | 1300 224 636 |
Dads in Distress Service Line | 1300 853 437 |
Lifeline | 13 11 14 |
Just ask Mental Health Information Line (rural) | 1300 13 11 14 |
Mental Health GROW | 1800 558 268 |
SANE Mental Health Helpline | 1800 187 263 |
Violence Against Women, Australia says no helpline | 1800 200 526 |
Australia Kids helpline | 1800 55 1800 |
Centrelink Families and Parent Line | 13 61 50 |
Family Relationship Advice Line | 1800 050 321 |
Nurse-on-call | 1300 60 60 24 |
The Turning Point Alcohol and Drug Centre: | 1800 888 236 |
National Separation and Related Services | |
Centrelink (Family Assistance Office) | 13 61 50 |
Centrelink (Employment Services) | 13 28 50 |
Child Support Agency (child support) | 13 12 72 |
Family Relationship Advice Line (advice and referral) | 1800 050 321 |
MensLine Australia | 1300 789 978 |
Canberra (ACT) crisis services | |
Domestic Violence Crisis Service | 02 6280 0900 |
New South Wales crisis services | |
Domestic Violence Hotline | 1800 656 463 |
Mental Health Information Service | 1300 794 991 |
Anxiety Disorders Information Service | 1300 794 992 |
Parent Line | 1300 1300 52 |
Australia Kids helpline | 1800 551 800 |
Northern Territory crisis service | |
Parent Line | 1300 301 300 |
CRISIS Line – General and domestic violence crisis counselling | 1800 019 116 |
Mental Health Support | 1800 682 288 |
Queensland crisis services | |
Dvconnect Woman’s Line | 1800 811 811 |
Dvconnect Mens Line | 1800 600 636 |
Immigrant Women’s Support Service – Domestic Violence | 07 3846 3490 |
Immigrant Women’s Support Service – Sexual Assault | 07 3846 5400 |
Parent Line | 1300 301 300 |
South Australia crisis services | |
Domestic Violence Helpline | 1800 800 098 |
Mental Health Crisis Intervention Service (Metro) | 13 14 65 |
Mental Health Crisis Intervention Service (Non-Metro) | 1800 022 022 |
Parent Helpline | 1300 364 100 |
Tasmania crisis services | |
Parent Helpline | 1300 808 178 |
Family Violence Counselling and Support | 1800 608 122 |
Mental Health Services | 1800 332 388 |
Victoria crisis services | |
Parent Line | 13 22 89 |
SuicideLine | 1300 651 251 |
No to Violence Men’s Referral Service | 1800 065 973 |
Sexual Assault Crisis Line | 1800 806 292 |
Women’s Domestic Violence Crisis Service | 1800 015 188 |
WorkSafe Victoria (workplace bullying) | 1800 136 089 |
Our partners
The ACMS is proud to partner with the National Health and Medical Research Council, The Social Research Centre, and the Australian Government on this important project. For more information about our partners please click here.
